<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIANA Systems</title>
	<atom:link href="http://www.siana-systems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siana-systems.com</link>
	<description>M2M / Internet-of-Things / Cloud Integration</description>
	<lastBuildDate>Thu, 03 May 2012 23:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TI SimplyLink WIFI</title>
		<link>http://www.siana-systems.com/ti-simplylink-wifi/</link>
		<comments>http://www.siana-systems.com/ti-simplylink-wifi/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:36:32 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.siana-systems.com/?p=197</guid>
		<description><![CDATA[Looking to add wifi connectivity to your MSP430 device?

Look no further, TI is pushing its new SimplyLink solution based on the CC3000 wifi chip]]></description>
		<wfw:commentRss>http://www.siana-systems.com/ti-simplylink-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIFI M2M</title>
		<link>http://www.siana-systems.com/wifi-m2m/</link>
		<comments>http://www.siana-systems.com/wifi-m2m/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 15:25:25 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.siana-systems.com/?p=189</guid>
		<description><![CDATA[<p>With over 2 billions chipsets worldwide, wifi&#8217;s been there, done that. While it started on power-hungry lap/desktops, the advant of the smartphone now means wifi is a prime contender in the embedded M2M space. Granted, it still uses a bit more power than an optimized Zigbee-like radio; however, for many M2M applications and devices that are powered from main, it makes a lot of sense.&#8230; <a href="http://www.siana-systems.com/wifi-m2m/" class="read_more">read more...</a></p>]]></description>
		<wfw:commentRss>http://www.siana-systems.com/wifi-m2m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAVIZON: Indoor Triangulation System</title>
		<link>http://www.siana-systems.com/navizon-indoor-triangulation-system/</link>
		<comments>http://www.siana-systems.com/navizon-indoor-triangulation-system/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:53:26 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.siana-systems.com/?p=149</guid>
		<description><![CDATA[<p>Geo-location systems don&#8217;t get much exposure in the M2M world. You need to track some mobile assets/devices? plug an Off-The-Shelf GPS module for instant worldwide coverage. A simple <a href="http://en.wikipedia.org/wiki/NMEA_0183" target="_blank">NMEA</a> ASCII-based protocol makes it easy to get your app rolling in no time.&#8230; <a href="http://www.siana-systems.com/navizon-indoor-triangulation-system/" class="read_more">read more...</a></p>]]></description>
		<wfw:commentRss>http://www.siana-systems.com/navizon-indoor-triangulation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exosite for M2M Development</title>
		<link>http://www.siana-systems.com/exosite-for-m2m-development/</link>
		<comments>http://www.siana-systems.com/exosite-for-m2m-development/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:38:05 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.siana-systems.com/?p=89</guid>
		<description><![CDATA[<p>A convergence of technologies, M2M projects come in various flavors involving many moving pieces.  From domain sensors to local mesh/wired/wireless networks, to gateway, to backend Cloud-based telemetry servers, to client UI, etc&#8230; getting a prototype out quickly becomes a challenge.  Often time, a project starts with expertise in some domain sensing/actuating and a desire to provide remote access.  &#8230; <a href="http://www.siana-systems.com/exosite-for-m2m-development/" class="read_more">read more...</a></p>]]></description>
		<wfw:commentRss>http://www.siana-systems.com/exosite-for-m2m-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Ethernet Bridge</title>
		<link>http://www.siana-systems.com/linux-ethernet-bridge/</link>
		<comments>http://www.siana-systems.com/linux-ethernet-bridge/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:37:38 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[How-To's]]></category>

		<guid isPermaLink="false">http://www.siana-systems.com/?p=76</guid>
		<description><![CDATA[<p>An ethernet bridge is very useful when debugging with WireShark.  In Linux one can bridge 2 network interfaces very easily&#8230;</p>
<p>Here, I&#8217;m using a development machine with 2 ethernet adapters.  eth0 is connected to my LAN, while eth1 is set as a development subnet.&#8230; <a href="http://www.siana-systems.com/linux-ethernet-bridge/" class="read_more">read more...</a></p>]]></description>
		<wfw:commentRss>http://www.siana-systems.com/linux-ethernet-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrow M2M Seminar Series</title>
		<link>http://www.siana-systems.com/arrow-m2m-seminar-series/</link>
		<comments>http://www.siana-systems.com/arrow-m2m-seminar-series/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:37:25 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.siana-systems.com/blog/?p=33</guid>
		<description><![CDATA[<p>Arrow Electronics is hosting a series of one-day seminars across the US:</p>
<blockquote><p><a href="https://regnowopen.com/arrow/2012_m2m/" target="_blank">Arrow M2M Seminar Series</a></p></blockquote>
<p>You can attend for $99 or, when registering 30 days prior the event, for only <em>$49</em>.  Four one-hour presentations, to choose from a catalog of 21 vendor-hosted sessions,  will cover a wide range of M2M topics from embedded hardware, wireless connectivity, and back-end Cloud service.&#8230; <a href="http://www.siana-systems.com/arrow-m2m-seminar-series/" class="read_more">read more...</a></p>]]></description>
		<wfw:commentRss>http://www.siana-systems.com/arrow-m2m-seminar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSH Tunneling</title>
		<link>http://www.siana-systems.com/ssh-tunneling/</link>
		<comments>http://www.siana-systems.com/ssh-tunneling/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 05:30:30 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[How-To's]]></category>

		<guid isPermaLink="false">http://www.siana-systems.com/blog/?p=18</guid>
		<description><![CDATA[<p><strong>Creating the local proxy:</strong></p>
<blockquote><p><code>&#62;&#62; ssh -D 9999 -p 2223 -i ~/.ssh/private_id login@my.domain.com</code><br />
<code></code></p></blockquote>
<p>This is the regular way of opening a client-side/local ssh session to a remote ssh server on <em>my.domain.com:2223</em> using the <em>login</em> account with the <em>private_id</em> secure key. Except for the -D option&#8230;</p>
<p>The -D option specifies a local port on which to create a SOCKS proxy.&#8230; <a href="http://www.siana-systems.com/ssh-tunneling/" class="read_more">read more...</a></p>]]></description>
		<wfw:commentRss>http://www.siana-systems.com/ssh-tunneling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing RVM ruby-debug-ide</title>
		<link>http://www.siana-systems.com/installing-rvm-ruby-debug-ide/</link>
		<comments>http://www.siana-systems.com/installing-rvm-ruby-debug-ide/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:01:55 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[How-To's]]></category>

		<guid isPermaLink="false">http://www.siana-systems.com/blog/?p=12</guid>
		<description><![CDATA[<p>I installed Aptana Studio 3 on my Ubuntu 10.10 with local RVM (ruby 1.9.2.)  All was good and the IDE looked promising.  However, launching a debug session gave way to a popup window stating that ruby-debug-ide was missing!</p>
<p>I tried installing &#62;&#62; gem install ruby-debug-ide but the install failed while trying to build native extensions.&#8230; <a href="http://www.siana-systems.com/installing-rvm-ruby-debug-ide/" class="read_more">read more...</a></p>]]></description>
		<wfw:commentRss>http://www.siana-systems.com/installing-rvm-ruby-debug-ide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse + Android SDK on Unbutu 10.10</title>
		<link>http://www.siana-systems.com/eclipse-android-sdk-on-unbutu-10-10/</link>
		<comments>http://www.siana-systems.com/eclipse-android-sdk-on-unbutu-10-10/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 07:37:41 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[How-To's]]></category>

		<guid isPermaLink="false">http://www.siana-systems.com/blog/?p=8</guid>
		<description><![CDATA[<p>I updated my dev machine to Ubuntu 10.10 (from 10.04) and wanted to get started on Android development.  I already had an Eclipse-CDT installed and figured I&#8217;d upgrade it too.</p>
<p>First, for development purposes, it&#8217;s recommended to install the Sun Java JDK/JRE. &#8230; <a href="http://www.siana-systems.com/eclipse-android-sdk-on-unbutu-10-10/" class="read_more">read more...</a></p>]]></description>
		<wfw:commentRss>http://www.siana-systems.com/eclipse-android-sdk-on-unbutu-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

